Speaker Components | 18“ Nd (4,5“ VC) |
Description | Passive Bass Extension |
Power AES / Peak | 1500 W / 4500 W |
Impedance nominal | 8 Ω |
SPL 1 W / Peak @ 1 m |
101 dB / 138 dB |
Usable Range – 6 dB |
30 Hz – 200 Hz |
Tuning Frequency excursion minimum | 36 Hz |
Connectors | 3 x Speakon NL4 in/out Coding (2x): 1+/- loop thru, 2+/- Sub Coding (1x): 1+/- Sub, 2+/- loop thru |
Rigging / Fittings | Rigging connectors for use w/ C15/C30 on C-Series flying frame |
Weight | 46 kg |
Size height x width x depth | 52,0 x 70,0 x 70,0 cm |
Order No. | 00475 |
C Sub
Bass extension for the C 15 and C 30 Constant Curvature Line Array. Integrated and visually unobtrusive flying system for flown array applications in fixed installations. The high-performance 18“ neodymium driver in combination with the optimized bass reflex technology results in a particularly impulse-frequent and deep bass reproduction.