| X 2 | X 2 dp | |
| Speaker Components | 8“ Nd (2,5“ VC) / 1“ Nd (1,7“ VC) | 8“ Nd (2,5“ VC) / 1“ Nd (1,7“ VC) |
| Description | Multifunctional Coaxial Sound System | – digitally powered |
| Power AES / Peak | 250 W / 750 W | – – – |
| Amp Power AES | – – – | LF: 500 W / HF: 220 W / 110-230 V |
| Impedance nominal | 8 Ω | – – – |
| Rated Current | – – – | 0,4 A |
| SPL 1 W / Peak @ 1 m |
95 dB / 124 dB | – – – |
| SPL Peak@1m | – – – | 124 dB |
| Max. Input Signal | – – – | 25 dBu |
| DSP | – – – | DPLMx FPGA Processing 32 bit floating point |
| AD / DA | – – – | 24 bit / 96 kHz |
| Latency | – – – | 0,8 ms (analog in to analog out) |
| Usable Range |
70 Hz – 19 kHz (-6 dB) | 70 Hz – 19 kHz (-6 dB) |
| Tuning Frequency excursion minimum | 80 Hz | 80 Hz |
| X – Overpoint acoustical | 1,6 kHz | Depends on preset |
| Coverage horizontal / vertical | 90° x 60° – rotatable | 90° x 60° – rotatable |
| Connectors | 2 x Speakon NL4MP in/out > 1 +/- HiMid, 2 +/- loop thru |
XLR in, Ethercon, Powercon in |
| Handles | 1 x | 1 x |
| Rigging / Fittings | 3 x M10 35 mm pole mount |
3 x M10 35 mm pole mount |
| Weight | 8 kg | 8 kg |
| Size height x width x depth | 37,5 x 25,0 x 25,0 cm | 37,5 x 25,0 x 25,0 cm |
| Order No. | 01091 | 01091/dp |
X 2
Multifunctional premium-class compact 2-way system. The coaxial configuration in combination with a carefully designed large-area horn ensures absolutely constant response even off the main axis. High-power Neodym drivers and long-excursion coils provide high efficiency and reduced distortion.
Three M10 threaded mounting points are available to mount accessories for installation or mobile applications.
The X 2 is also available in the selfpowered dp version:
The integrated digital amplifier technology provides 500/ 220 Watt AES and DSP control. A range of factory-configured presets and volume settings can be selected.



































