| X 4 | X 4 dp | |
| Speaker Components | 10“ Nd (3“ VC) / 1“ Nd (1,7“ VC) | 10“ Nd (3“ VC) / 1“ Nd (1,7“ VC) |
| Description | Multifunctional Coaxial Sound System | – digitally powered |
| Power AES / Peak | 350 W / 1000 W | – – – |
| Amp Power AES | – – – | LF: 800 W / HF: 400 W / 110-230 V |
| Impedance nominal | 8 Ω | – – – |
| Rated Current | – – – | 0,5 A |
| SPL 1 W / Peak @ 1 m |
97 dB / 127 dB | – – – |
| SPL Peak@1m | – – – | 127 dB |
| Max. Input Signal | – – – | 25 dBu |
| DSP | – – – | DPLMx FPGA Processing 32 bit floating point |
| AD / DA | – – – | 24 bit / 96 kHz |
| Latency | – – – | 0,8 ms (analog in to analog out) |
| Usable Range |
60 Hz – 19 kHz (-6 dB) | 60 Hz – 19 kHz (-6 dB) |
| Tuning Frequency excursion minimum | 70 Hz | 70 Hz |
| X – Overpoint acoustical | 1,2 kHz | Depends on preset |
| Coverage horizontal / vertical | 80° x 60° – rotatable | 80° x 60° – rotatable |
| Connectors | 2 x Speakon NL4MP in/out Coding: 1 +/- HiMid, 2 +/- loop thru |
XLR in, Ethercon, Powercon in |
| Handles | 2 x | 2 x |
| Rigging / Fittings | 9 x M10 To be used with MultiRigg™/MultiTilt™ 35 mm pole mount |
9 x M10 To be used with MultiRigg™/MultiTilt™ 35 mm pole mount |
| Weight | 12,5 kg | 13,5 kg |
| Size height x width x depth | 45,0 x 31,0 x 29,0 cm | 45,0 x 31,0 x 29,0 cm |
| Order No. | 01093 | 01093/dp |
X 4
Multifunctional premium-class compact 2-way system. The coaxial configuration in combination with a carefully designed large-area horn ensures absolutely constant response even off the main axis. High-power Neodym drivers and long-excursion coils provide high efficiency and reduced distortion.
Nine M10 threaded mounting points are available to mount MultiRigg hardware and other accessories for installation or mobile applications.
The X 4 is also available in the selfpowered dp version:
The integrated digital amplifier technology provides 800/ 400 Watt AES and DSP control. A range of factory-configured presets and volume settings can be selected.































