Speaker Components | 6,5“ Nd / 1,1“ |
Description | Multi Media Sound System |
Power AES / Peak | 200 W / 600 W |
Impedance nominal | 8 Ω ( 16 Ω optional) |
SPL 1 W / Peak @ 1 m |
93 dB / 121 dB |
Usable Range |
75 Hz – 19 kHz (-10 dB) |
Tuning Frequency excursion minimum | 91 Hz |
X – Overpoint acoustical | 2,3 kHz |
Coverage horizontal / vertical | 90° – conical |
Max. Splay Angle | – – – |
Connectors | 2 x Speakon NL4MP in/out Coding: 1 +/- HiMid, 2 +/- loop thru |
Handles | – – – |
Rigging / Fittings | 3 x M10 |
Weight | 5,5 kg |
Size height x width x depth | 33,9 x 20,4 x 20,4 cm |
Order No. | 00210/II 0210/TR/II (with 100 V transformer) |
A 1
Universal small format loudspeaker for high quality music and speech reproduction. Well suited for applications in Pubs, Bistros and Cafes, and as a universal near field system. 3 x M10 mounting points provide for easy installation.
The A 1 is also available in the TR-version with 100 V transformer.