K 24 a | K 24 xov | ||
Speaker Components | 2 x 12“ Nd / 1,4“ Nd | 2 x 12“ Nd / 1,4“ Nd | |
Description | High Power HiMid System | High Power HiMid System | |
Power AES / Peak | LF: 800 Watt / 2400 Watt | 800 Watt / 2400 Watt | |
HF: 80 Watt / 240 Watt | |||
Impedance nominal | LF: 4 Ω / HF: 8 Ω | 4 Ω | |
SPL 1 W / Peak @ 1 m | LF: 104 dB / 138 dB | 104 dB / 139 dB | |
HF: 111 dB / 139 dB | |||
Usable Range – 6 dB | 75 Hz – 19 kHz | 75 Hz – 19 kHz | |
Tuning Frequency excursion minimum | 85 Hz | 85 Hz | |
X-Overpoint acoustical | 800 Hz | 800 Hz | |
Coverage horizontal / vertical | 60° x 50° (60°-version) | 60° x 50° (60°-version) | |
90° x 50° (90°-version) | 90° x 50° (90°-version) | ||
Max. Splay Angle | 12° | 12° | |
Connectors | 2 x Speakon NL4MP in/out | 2 x Speakon NL4MP in/out | |
Coding: 1 +/- HF, 2 +/- LF | Coding: 1 +/- HiMid, 2 +/- loop thru | ||
Handles | 2 x | 2 x | |
Rigging / Fittings | 5 x M10 / 4 x 6 mm socket | 5 x M10 / 4 x 6 mm socket | |
Integrated flying hardware | Integrated flying hardware | ||
35 mm pole mount | 35 mm pole mount | ||
Weight | 35,0 kg | 37,0 kg | |
(+ 7,0 kg wheelboard) | (+ 7,0 kg wheelboard) | ||
Size height x width x depth | 70,0 x 42,0 x 46,0 cm | 70,0 x 42,0 x 46,0 cm | |
Order No. | 01029/a/60° (60°-version) | 01029/xov/60° (60°-version) | |
01029/a/90° (90°-version) | 01029/xov/90° (90°-version) | ||
K 24 dp | |||
Speaker Components | 2 x 12“ Nd / 1,4“ Nd | ||
Description | High Power HiMid System | ||
Amp Power | LF: 2400 W AES / 110-230 V | ||
HF: 700 W AES / 110-230 V | |||
Rated Current | 2,2 A @ 230 V | ||
SPL Peak @ 1 m | 139 dB | ||
Max. Input Signal | 25 dBu | ||
DSP | DPLMx FPGA Processing 32 bit floating point | ||
AD / DA | 24 bit / 96 kHz | ||
Latency | 0,8 ms (analog in to analog out) | ||
Usable Range – 6 dB | 75 Hz – 19 kHz | ||
Tuning Frequency excursion minimum | 85 Hz | ||
X – Overpoint acoustical | Depends on preset | ||
Coverage horizontal / vertical | 60° x 50° (60°-version) | ||
90° x 50° (90°-version) | |||
Connectors | XLR in/thru, | ||
Ethercon, | |||
Powercon in/thru | |||
Handles | 2 x | ||
Rigging / Fittings | 5 x M10 / 4 x 6 mm socket | ||
Integrated flying hardware | |||
35 mm pole mount | |||
Weight | 37,0 kg | ||
(+ 7,0 kg wheelboard) | |||
Size height x width x depth | 70,0 x 42,0 x 46,0 cm | ||
Order No. | 01029/dp/60° (60°-version) | ||
01029/dp/90° (90°-version) |
K 24
The high-performance top K 24 is suitable for all sound applications requiring a fast set-up, very high power reserves and a good sound.
The 2 x 12” / 1.4” combination weighs just 35 kg including the integrated flying hardware, can be hung one above the other for longer arrays and is extremely compact. The optional flying bracket is very simple to attach using the ball lock pin and can be adjusted to the desired angle.
For operation with a single amplifier channel, the system is also available in the xov version with an integrated switchable passive crossover.
The high-performance top K 24 is also available as selfpowered dp-version with a 2400 Watt amplifier.